
Trending
Mentions
OKX Boost
AI
5m
1h
4h
24h
Buy

Name/Token Age | MCap/Change | Price | Aped | Holders | Liquidity | Txns | Volume | Inflow | Risk/Holdings | Quick buy |
|---|---|---|---|---|---|---|---|---|---|---|
sUSDS 1Y 0xddb4...7610 | $104.89M 0.00% | $1.090 | 0 | -- | $65.68M | 9 6/3 | $3.03M | + $2.33M | Contract Mint off Not honeypot 0% -- -- -- | |
aArbUSDCn 1Y 0x724d...c637 | $296.69M 0.00% | $0.99983 | 0 | -- | $12.59K | 79 34/45 | $265.63K | -$44.54K | Contract Mint off Not honeypot 0% -- -- -- | |
RAIN 6M 0x2511...099d | $4.31B +4.20% | $0.0090146 | 0 | -- | $251.90K | 1.24K 626/622 | $210.35K | + $7.02K | Contract Mint off Not honeypot 0% -- -- -- | |
cbBTC 1Y 0xcbb7...33bf | $3.10M +1.25% | $70.26K | 0 | -- | $2.00M | 52 4/48 | $60.85K | -$60.41K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
GMX 2Y 0xfc5a...ad0a | $71.03M +2.55% | $6.647 | 0 | -- | $3.36M | 219 140/79 | $25.58K | + $11.15K | Contract Mint on Not honeypot 0% <1% -- -- | |
AAVE 2Y 0xba5d...7196 | $8.29M +2.60% | $110.72 | 0 | -- | $1.04M | 162 133/29 | $23.08K | + $18.60K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
PENDLE 2Y 0x0c88...c9e8 | $37.44M +0.77% | $1.230 | 0 | -- | $3.45M | 145 109/36 | $20.00K | + $14.87K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
syrupUSDC 6M 0x41ca...42b5 | $121.88M -0.10% | $1.156 | 0 | -- | $777.30K | 56 42/14 | $18.93K | + $15.11 | Contract Mint on Not honeypot 0% -- -- -- | |
ESP 1M 0x3b8d...94f1 | $6.63M +1.13% | $0.092433 | 0 | -- | $603.96K | 191 111/80 | $18.26K | + $2.53K | Contract Mint off Not honeypot 0% -- -- -- | |
![]() LINK 2Y 0xf97f...9fb4 | $34.98M +1.18% | $9.124 | 0 | -- | $2.27M | 153 90/63 | $17.79K | + $3.55K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
ZRO 1Y 0x6985...71cd | $70.09M +0.42% | $2.259 | 0 | -- | $554.70K | 291 102/189 | $12.21K | -$4.29K | Contract Mint off Not honeypot 0% <1% -- -- | |
XAUt0 6M 0x4046...7159 | $95.10K +3.06% | $4.44K | 0 | -- | $213.76K | 41 36/5 | $10.64K | + $10.44K | Contract Mint off Not honeypot 0% -- -- -- | |
CRV 2Y 0x11cd...4978 | $4.12M +2.53% | $0.22483 | 0 | -- | $445.23K | 28 21/7 | $9.16K | + $2.88K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
ATH 1Y 0xc87b...056c | $12.26M +1.86% | $0.0068561 | 0 | -- | $51.07K | 57 39/18 | $8.90K | -$167.77 | Contract Mint on Not honeypot 0% 0% 0% 0% |
