
Trending
Mentions
OKX Boost
AI
5m
1h
4h
24h
Buy

Name/Token Age | MCap/Change | Price | Aped | Holders | Liquidity | Txns | Volume | Inflow | Risk/Holdings | Quick buy |
|---|---|---|---|---|---|---|---|---|---|---|
sUSDS 11M 0xddb4...7610 | $104.59M 0.00% | $1.087 | 0 | -- | $19.07M | 27 15/12 | $967.19K | -$343.28K | Contract Mint off Not honeypot 0% -- -- -- | |
ESP 7D 0x3b8d...94f1 | $11.75M -7.00% | $0.16371 | 0 | -- | $824.34K | 3.57K 1.71K/1.86K | $731.32K | -$38.37K | Contract Mint off Not honeypot 0% -- -- -- | |
cbBTC 1Y 0xcbb7...33bf | $2.83M +0.07% | $64.06K | 0 | -- | $2.63M | 375 371/4 | $499.19K | + $496.18K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
VSN 6M 0x6fbb...b74b | $509.29K +0.26% | $0.051974 | 0 | -- | $2.12M | 1.16K 670/499 | $165.03K | -$1.17K | Contract Mint off Not honeypot 0% -- -- -- | |
RAIN 5M 0x2511...099d | $4.49B -0.44% | $0.0094037 | 0 | -- | $387.33K | 1.16K 620/541 | $158.44K | -$1.10K | Contract Mint off Not honeypot 0% -- -- -- | |
sUSDai 9M 0x0b2b...5ef9 | $149.59M +0.02% | $1.068 | 0 | -- | $26.06M | 18 7/11 | $140.24K | + $103.39K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
APE 1Y 0x7f9f...1e98 | $103.22M -1.71% | $0.103 | 0 | -- | $126.58K | 1.05K 694/356 | $36.84K | -$763.65 | Contract Mint off Not honeypot 0% 0% -- -- | |
PENDLE 2Y 0x0c88...c9e8 | $36.49M -0.42% | $1.199 | 0 | -- | $3.20M | 371 159/212 | $23.86K | -$2.66K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
crvUSD 2Y 0x498b...c1e5 | $2.81M -0.13% | $0.99464 | 0 | -- | $1.30M | 173 35/138 | $17.34K | -$13.05K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
AAVE 2Y 0xba5d...7196 | $8.54M -0.12% | $114 | 0 | -- | $986.27K | 151 96/55 | $16.59K | + $1.92K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
![]() GMX 2Y 0xfc5a...ad0a | $68.39M -0.43% | $6.400 | 0 | -- | $5.56M | 76 48/28 | $15.74K | + $6.22K | Contract Mint on Not honeypot 0% <1% -- -- | |
ETHFI 1Y 0x7189...dc27 | $4.44M +5.09% | $0.49973 | 0 | -- | $250.59K | 256 182/74 | $15.67K | + $7.44K | Contract Mint off Not honeypot 0% 0% -- -- | |
USDai 9M 0x0a1a...82ef | $426.03M -0.09% | $0.99908 | 0 | -- | $5.85M | 48 24/24 | $13.34K | -$2.21K | Contract Mint off Not honeypot 0% 0% 0% 0% | |
![]() LINK 2Y 0xf97f...9fb4 | $31.29M -0.10% | $8.161 | 0 | -- | $1.77M | 109 55/54 | $11.89K | -$4.98K | Contract Mint off Not honeypot 0% 0% 0% 0% |

