
Trending
Top
Mentions
Stocks
OKX Boost
X Layer Eco
Pools.trade Trending
Storage/Optical
24/7 Tradable stocks
Robinhood Chain Eco
Earnings Radar
ETFs
AI Concept
Crypto Stocks
SpaceX Inspired
Top 20 U.S. Stocks by MCap
Energy
Precious Metals
5m
1h
4h
24h
Name/Token Age | MCap/1h change | Price | Aped | Holders | Liquidity | 1h txns | 1h volume | Inflow | Risk/Holdings |
|---|---|---|---|---|---|---|---|---|---|
XRP 2Y 0xb9ce...6d15 | $3.95M +0.60% | $1.043 | 0 | -- | $262.21K | 10 10/0 | $427.61 | + $427.61 | Contract Mint on Not honeypot 0% 0% 0% 0% |
UNI 2Y 0x16ad...329c | $207.46K +0.47% | $3.989 | 0 | -- | $27.39K | 2 2/0 | $72.44 | + $72.44 | Contract Mint on Not honeypot 0% -- -- -- |
VVS 2Y 0x2d03...1e03 | $80.73M -0.38% | $0.0₆84883 | 0 | -- | $27.21M | 45 32/13 | $4.3K | + $343.62 | Contract Mint on Not honeypot 0% 0% 0% 0% |
FIL 2Y 0x7d71...8058 | $54.31K +0.38% | $0.71467 | 0 | -- | $10.44K | 1 1/0 | $20.2 | + $20.2 | Contract Mint on Not honeypot 0% -- -- -- |
CAW 2Y 0xcccc...0e60 | $4.19M -0.20% | $0.0₈54743 | 0 | -- | $970.65K | 6 3/3 | $331.1 | -$253.67 | Contract Mint off Not honeypot 0% 0% 0% 0% |
VNO 2Y 0xdb7d...04e9 | $1.6M -0.26% | $0.0030044 | 0 | -- | $92.3K | 2 1/1 | $43.99 | + $0.16306 | Contract Mint on Not honeypot 0% 0% 0% 0% |
LCRO 2Y 0x9fae...08a6 | $17.33M -0.78% | $0.06281 | 0 | -- | $798.16K | 5 1/4 | $277.36 | + $109.13 | Contract Mint off Not honeypot 0% 0% 0% 0% |
PACK 6M 0x0d0b...6804 | $849.11K +1.42% | $0.0₄77515 | 0 | -- | $67.26K | 5 4/1 | $159.8 | + $146.52 | Contract Mint on Not honeypot 0% -- -- -- |
INJ 2Y 0x4e05...24a3 | $205.26K +0.13% | $4.462 | 0 | -- | $24.21K | 1 1/0 | $29.74 | + $29.74 | Contract Mint on Not honeypot 0% -- -- -- |
ETC 2Y 0xd9ce...a287 | $128.66K +0.51% | $6.564 | 0 | -- | $18K | 1 1/0 | $40.76 | + $40.76 | Contract Mint on Not honeypot 0% -- -- -- |
LDO 2Y 0xa37b...ee92 | $37.5K -0.16% | $0.28847 | 0 | -- | $17.01K | 2 2/0 | $47.59 | + $47.59 | Contract Mint on Not honeypot 0% -- -- -- |
XLM 2Y 0x747d...367c | $1.17M -0.26% | $0.16444 | 0 | -- | $101.97K | 9 8/1 | $184.25 | + $181.95 | Contract Mint on Not honeypot 0% 0% 0% 0% |
PUMP 1Y 0xfbd4...bf38 | $202.56K -0.66% | $0.0025008 | 0 | -- | $50.02K | 2 0/2 | $17.11 | -$17.12 | Contract Mint on Not honeypot 0% 0% 0% 0% |
FUL 2Y 0x83af...013a | $18.97M -1.00% | $0.00094876 | 0 | -- | $414.02K | 19 10/9 | $143.97 | + $1.662 | Contract Mint on Not honeypot 0% 0% 0% 0% |
