
Trending
Top
Stocks
OKX Boost
5m
1h
4h
24h
Name/Age | / | Liquidity | 1h volume | 1h txns | Holders | Aped | Token info |
|---|---|---|---|---|---|---|---|
![]() XRP 2Y 0xb9ce...6d15 | $2.69M +0.12% | $267K | $4.89K | 10 2/8 | -- | 0 | 0% |
![]() VVS 2Y 0x2d03...1e03 | $72.9M -0.14% | $26.6M | $2.2K | 149 67/82 | -- | 0 | 0% |
![]() LION 1Y 0x9d8c...7e45 | $32.4M -0.32% | $1.66M | $876 | 12 6/6 | -- | 0 | 0% |
![]() CORGIAI 2Y 0x6b43...57d0 | $8.54M +0.31% | $238K | $225 | 20 9/11 | -- | 0 | 0% |
![]() UNI 2Y 0x16ad...329c | $203K -0.02% | $35.5K | $56.4 | 4 3/1 | -- | 0 | 0% |
![]() CAW 2Y 0xcccc...0e60 | $4.01M -0.44% | $963K | $102 | 3 1/2 | -- | 0 | 0% |
![]() VNO 2Y 0xdb7d...04e9 | $1.18M +0.41% | $170K | $29.4 | 5 2/3 | -- | 0 | 0% |
![]() LCRO 2Y 0x9fae...08a6 | $996K -0.15% | $1.29M | $64 | 5 1/4 | -- | 0 | 0% |
![]() PACK 9M 0x0d0b...6804 | $760K +2.19% | $38.9K | $18.1 | 8 6/2 | -- | 0 | 0% |
![]() INJ 2Y 0x4e05...24a3 | $367K +0.07% | $32.8K | $158 | 10 6/4 | -- | 0 | 0% |
![]() LDO 2Y 0xa37b...ee92 | $42.1K +0.95% | $18.1K | $12.7 | 1 0/1 | -- | 0 | 0% |
![]() XLM 2Y 0x747d...367c | $546K -0.12% | $99.1K | $84.9 | 5 3/2 | -- | 0 | 0% |
![]() PUMP 1Y 0xfbd4...bf38 | $157K -0.85% | $62.2K | $183 | 7 2/5 | -- | 0 | 0% |
![]() FUL 2Y 0x83af...013a | $14M +0.06% | $430K | $32.1 | 6 3/3 | -- | 0 | 0% |
