
LIQUIDIUM•TOKENNumber:929
LIQUIDIUM•TOKEN
$0.15
+0.37%
Market cap
$16.31M
Total volume
$2.17M
24h volume
$32.71
Holders
19,675
Num of sales
8,893
Pending
0
Progress:
Non-mintable
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 234.84 | 147.5004 sats/🫠$0.13 | 0.0003463 BTC$32.71 | 04/29/2025, 10:06 | ||
![]() Sale | 500 | 150.082 sats/🫠$0.14 | 0.0007504 BTC$70.87 | 04/28/2025, 00:02 | ||
![]() Sale | 427.69 | 150.263 sats/🫠$0.14 | 0.0006426 BTC$60.69 | 04/28/2025, 00:02 | ||
![]() Sale | 320.79 | 150.6936 sats/🫠$0.14 | 0.0004834 BTC$45.65 | 04/28/2025, 00:02 | ||
![]() Sale | 469.69 | 150.1479 sats/🫠$0.14 | 0.0007052 BTC$66.6 | 04/28/2025, 00:02 | ||
![]() Sale | 500 | 150.082 sats/🫠$0.14 | 0.0007504 BTC$70.87 | 04/28/2025, 00:02 | ||
![]() Sale | 1,116.17 | 149.4745 sats/🫠$0.14 | 0.001668 BTC$157.56 | 04/28/2025, 00:02 | ||
![]() Sale | 234.84 | 151.3115 sats/🫠$0.14 | 0.0003553 BTC$33.55 | 04/28/2025, 00:02 | ||
![]() Sale | 1,000 | 149.532 sats/🫠$0.14 | 0.001495 BTC$141.22 | 04/28/2025, 00:02 | ||
![]() Sale | 117.42 | 153.6365 sats/🫠$0.14 | 0.0001804 BTC$17.03 | 04/28/2025, 00:02 | ||
![]() Sale | 4,873.04 | 149.0919 sats/🫠$0.14 | 0.007265 BTC$686.14 | 04/27/2025, 23:57 | ||
![]() Sale | 800 | 149.6725 sats/🫠$0.14 | 0.001197 BTC$113.08 | 04/27/2025, 15:48 | ||
![]() Sale | 5,400 | 148.9505 sats/🫠$0.14 | 0.008043 BTC$759.62 | 04/27/2025, 11:50 | ||
![]() Sale | 234.84 | 155.9998 sats/🫠$0.14 | 0.0003663 BTC$34.59 | 04/27/2025, 11:50 | ||
![]() Sale | 1,000 | 148.764 sats/🫠$0.14 | 0.001487 BTC$140.49 | 04/27/2025, 11:50 | ||
![]() Sale | 223 | 148.9506 sats/🫠$0.14 | 0.0003321 BTC$31.36 | 04/27/2025, 11:50 | ||
![]() Sale | 1,043.64 | 153.688 sats/🫠$0.14 | 0.001603 BTC$151.48 | 04/27/2025, 11:00 | ||
![]() Sale | 2,798.15 | 148.9991 sats/🫠$0.14 | 0.004169 BTC$393.74 | 04/27/2025, 10:13 | ||
![]() Sale | 642.9 | 148.9796 sats/🫠$0.14 | 0.0009577 BTC$90.45 | 04/27/2025, 06:10 | ||
![]() Sale | 117.42 | 145.9972 sats/🫠$0.13 | 0.0001714 BTC$16.19 | 04/26/2025, 19:41 |
Buy
Sell
Quantity
You will pay
Network fee
