
Trending
Mentions
OKX Boost
AI
5m
1h
4h
24h
Name/Token Age | MCap/Change | Price | Aped | Holders | Liquidity | Txns | Volume | Inflow | Risk/Holdings |
|---|---|---|---|---|---|---|---|---|---|
WBTC 1Y 0x0555...2b9c | $3.57M +0.06% | $67.97K | 0 | -- | $1.98M | 121 51/70 | $101.94K | + $49.18 | Contract Mint off Not honeypot 0% -- -- -- |
USDC 5M 0xe15f...2392 | $68.04M +0.10% | $1.000 | 0 | -- | $9.13M | 1.24K 625/623 | $267.14K | -$5.67K | Contract Mint off Not honeypot 0% 0% 0% 0% |
USDT 9M 0x9151...ecc5 | $5.49M +0.10% | $0.9993 | 0 | -- | $490.97K | 177 73/104 | $79.72K | -$1.13K | Contract Mint off Not honeypot 0% -- -- -- |
![]() SENSEI 1Y 0x9b31...2c6f | $55.13K -0.33% | $0.0₅55139 | 0 | -- | $10.30K | 3 0/3 | $3.655 | -$3.656 | Contract Mint off Not honeypot 0% -- -- -- |
TReX 2M 0xedf7...d859 | $3.72M 0.00% | $0.0037277 | 0 | -- | $14.96K | 12 6/6 | $647.63 | + $1.479 | Contract Mint off Not honeypot 0% -- -- -- |
![]() SUPERSEIZ 1Y 0xf639...8469 | $53.91K -0.51% | $0.0₆13478 | 0 | -- | $10.15K | 4 0/4 | $2.896 | -$2.897 | Contract Mint off Not honeypot 0% -- -- -- |
![]() S8N 1Y 0xdf3d...e538 | $56.58K +0.26% | $0.0₄8488 | 0 | -- | $10.36K | 3 0/3 | $2.709 | -$2.710 | Contract Mint off Not honeypot 0% -- -- -- |
