
Trending
Mentions
OKX Boost
AI
5m
1h
4h
24h
Name/Token Age | MCap/Change | Price | Aped | Holders | Liquidity | Txns | Volume | Inflow | Risk/Holdings |
|---|---|---|---|---|---|---|---|---|---|
SEIYAN 1Y 0x5f0e...8598 | $373.55K -2.59% | $0.00037355 | 0 | -- | $11.96K | 14 6/8 | $176.82 | -$4.143 | Contract Mint off Not honeypot 0% 0% 0% 0% |
WBTC 1Y 0x0555...2b9c | $3.77M -0.71% | $68.01K | 0 | -- | $1.97M | 368 263/105 | $80.21K | -$4.75K | Contract Mint off Not honeypot 0% -- -- -- |
USDC 6M 0xe15f...2392 | $78.53M +0.08% | $0.99979 | 0 | -- | $10.42M | 1.49K 933/558 | $304.05K | + $105.38K | Contract Mint off Not honeypot 0% 0% 0% 0% |
iSEI 1Y 0x5cf6...9423 | $184.72B -0.49% | $0.074829 | 0 | -- | $16.52K | 27 12/15 | $12.03 | -$0.1204 | Contract Mint off Not honeypot 0% 0% 0% 0% |
USDT 10M 0x9151...ecc5 | $4.81M 0.00% | $1.000 | 0 | -- | $483.30K | 353 198/155 | $69.51K | -$3.79K | Contract Mint off Not honeypot 0% -- -- -- |
USDY 28D 0x54cd...e2a6 | $50.90M 0.00% | $1.122 | 0 | -- | $1.97M | 12 0/12 | $10.36 | -$10.37 | Contract Mint off Not honeypot 0% -- -- -- |
![]() SENSEI 1Y 0x9b31...2c6f | $58.49K -0.31% | $0.0₅58499 | 0 | -- | $10.79K | 37 16/21 | $30.21 | -$7.982 | Contract Mint off Not honeypot 0% -- -- -- |
Frog 1Y 0xf9bd...5db9 | $62.05K -1.04% | $0.0₄62055 | 0 | -- | $18.44K | 9 9/0 | $8.325 | + $8.325 | Contract Mint off Not honeypot 0% 0% 0% 0% |
DRG 7M 0x0a52...a4fe | $16.35M -0.28% | $0.016359 | 0 | -- | $219.50K | 70 39/31 | $1.14K | + $453.6 | Contract Mint off Not honeypot 0% 0% 0% 0% |
![]() SUPERSEIZ 1Y 0xf639...8469 | $57.34K -0.49% | $0.0₆14335 | 0 | -- | $10.62K | 29 12/17 | $26.22 | -$6.744 | Contract Mint off Not honeypot 0% -- -- -- |
POPO 1Y 0xc18b...7149 | $35.43K -0.61% | $0.0₇84219 | 0 | -- | $9.37K | 2 1/1 | $10.19 | -$10.19 | Contract Mint off Not honeypot 0% -- -- -- |
![]() S8N 1Y 0xdf3d...e538 | $59.76K -0.55% | $0.0₄89652 | 0 | -- | $10.84K | 43 17/26 | $29.91 | -$8.509 | Contract Mint off Not honeypot 0% -- -- -- |
