
Trender
Omtaler
OKX Boost
AI
5 m
1 t
4 t
24 t
Navn/token-alder | MCap/endring | Pris | Apet | Holdere | Likviditet | Txns | Volum | Inngang | Risiko/beholdning |
|---|---|---|---|---|---|---|---|---|---|
BTC 2Y TN3W4H...b3m9 | $1,21B +0,26 % | $68,99K | 0 | 42,44K | $2,31M | 4 4/0 | $1,01K | + $1,01K | 42 % 0% 0% 0% |
PePe 1Y TMacq4...Tkvi | $11,18M −0,95 % | $0,011181 | 0 | 8,42K | $680,04K | 32 21/11 | $11,85K | -$1,39K | 13 % 0% -- -- |
OSK 2Y TDk91S...ZZAv | $520,59M +0,90 % | $52,05 | 0 | 154,85K | $14,85M | 1 1/0 | $293,12 | + $293,12 | 97 % 0% -- -- |
EAT 4M TBbcVW...s1K2 | $4,88M −0,56 % | $0,00097788 | 0 | 11,62K | $320,54K | 1 0/1 | $7,280 | -$7,281 | 94 % -- -- -- |
USDJ 2Y TMwFHY...GkGT | $1,14M −0,38 % | $0,45808 | 0 | 21,74K | $190,16K | 1 0/1 | $9,662 | -$9,663 | 93 % -- -- -- |
USD1 7M TPFqcB...R6Rc | $9,90M −0,07 % | $0,99835 | 0 | 102,83K | $2,69M | 39 17/22 | $17,32K | -$10,25K | 61 % 0% 0% 0% |
火币人生 4M TLqVks...Mva5 | $15,43K −0,56 % | $0,0₄15435 | 0 | 449 | $20,58K | 1 0/1 | $23,65 | -$23,66 | 82 % -- -- -- |
TBULL 9M TEyedb...jPK1 | $15,69K −0,46 % | $0,0₄157 | 0 | 354 | $23,16K | 2 0/2 | $24,79 | -$24,8 | 91 % -- -- -- |
CFT 10M THUjZz...XyAK | $609,70K +2,54 % | $0,15437 | 0 | 137 | $5,77K | 1 1/0 | $61,74 | + $61,74 | 97 % -- -- -- |
![]() PHONFT 2Y TQhe7M...wCB8 | $1,70M −0,07 % | $0,051241 | 0 | 2,52K | $98,01K | 2 1/1 | $9,313 | + $0,0079646 | 88 % -- -- -- |
N 1Y TBBThL...2Dq5 | $37,40K +0,39 % | $0,0₄374 | 0 | 1,42K | $34,41K | 4 3/1 | $47,68 | + $37,58 | 61 % -- -- -- |
TWOG 1Y TBGiw4...GLJw | $14,06K −0,49 % | $0,0₄14066 | 0 | 936 | $20,54K | 1 0/1 | $6,956 | -$6,957 | 88 % -- -- -- |
PUMP 1Y TDECSY...HDex | $41,46K +0,55 % | $0,0₄4146 | 0 | 1,21K | $34,74K | 4 3/1 | $53,69 | + $41,61 | 59 % -- -- -- |
CDOG 1Y TVXmro...qp9x | $9,61K −0,15 % | $0,0₅96112 | 0 | 5,61K | $16,60K | 1 0/1 | $17,81 | -$17,82 | 91 % -- -- -- |
