Pool's share (estimated)

Foundry USA
Mining pool's website
--
Blocks mined
8,780
Rankings
3 / 16
Mining %
9.73%
Daily mining statistics
Mining records
Total 10,000 records
1 / 500
Block height | Block rewards | Txns | Block size | Difficulty | |
---|---|---|---|---|---|
3.125+0.01934950BTC | 07/26/2025, 13:29:38 | 4,671 | 1,767,026 | 203.85T/127.62T | |
3.125+0.05042780BTC | 07/26/2025, 13:18:50 | 2,683 | 1,489,446 | 213.36T/127.62T | |
3.125+0.02161664BTC | 07/26/2025, 12:50:21 | 4,226 | 1,764,806 | 387.84T/127.62T | |
3.125+0.01751191BTC | 07/26/2025, 12:25:41 | 4,869 | 1,758,875 | 162.27T/127.62T | |
3.125+0.03032937BTC | 07/26/2025, 12:12:18 | 3,863 | 1,568,414 | 151.45T/127.62T | |
3.125+0.02477008BTC | 07/26/2025, 12:03:06 | 3,404 | 1,656,144 | 163.73T/127.62T | |
3.125+0.06553891BTC | 07/26/2025, 11:53:24 | 3,293 | 1,524,745 | 614.34T/127.62T | |
3.125+0.01083331BTC | 07/26/2025, 10:01:00 | 5,017 | 1,784,819 | 386.51T/127.62T | |
3.125+0.01951592BTC | 07/26/2025, 10:00:29 | 2,995 | 1,667,731 | 173.26T/127.62T | |
3.125+0.02874961BTC | 07/26/2025, 08:31:07 | 3,138 | 1,598,445 | 495.25T/126.27T | |
3.125+0.00972892BTC | 07/26/2025, 07:23:45 | 3,293 | 2,138,450 | 200.97T/126.27T | |
3.125+0.06709369BTC | 07/26/2025, 06:55:38 | 3,682 | 1,481,493 | 137.34T/126.27T | |
3.125+0.02947989BTC | 07/26/2025, 06:03:33 | 3,088 | 1,752,064 | 1.26P/126.27T | |
3.125+0.04758279BTC | 07/26/2025, 05:40:39 | 3,349 | 1,626,721 | 1.40P/126.27T | |
3.125+0.00189194BTC | 07/26/2025, 05:11:09 | 139 | 509,537 | 559.31T/126.27T | |
3.125+0.01159658BTC | 07/26/2025, 04:30:16 | 1,382 | 2,974,294 | 305.41T/126.27T | |
3.125+0.01170757BTC | 07/26/2025, 04:26:50 | 2,262 | 1,850,221 | 170.92T/126.27T | |
3.125+0.03100688BTC | 07/26/2025, 02:23:45 | 3,639 | 1,584,508 | 368.76T/126.27T | |
3.125+0.10166646BTC | 07/26/2025, 02:01:39 | 3,752 | 1,447,522 | 202.81T/126.27T | |
3.125+0.00753698BTC | 07/26/2025, 01:03:46 | 798 | 699,211 | 3.69P/126.27T |
20 entries per page