Pool's share (estimated)

Foundry USA
Mining pool's website
--
Blocks mined
8,001
Rankings
3 / 17
Mining %
8.84%
Daily mining statistics
Mining records
Total 10,000 records
1 / 500
Block height | Block rewards | Total txns | Block size | Difficulty | |
---|---|---|---|---|---|
3.125+0.01317923BTC | 09/10/2025, 09:35:42 | 4,988 | 1,731,836 | 160.45T/136.04T | |
3.125+0.00502791BTC | 09/10/2025, 08:59:03 | 4,351 | 2,280,918 | 270.45T/136.04T | |
3.125+0.01525930BTC | 09/10/2025, 07:45:28 | 2,972 | 2,256,708 | 145.94T/136.04T | |
3.125+0.01358921BTC | 09/10/2025, 07:04:14 | 5,180 | 1,628,745 | 220.53T/136.04T | |
3.125+0.01836363BTC | 09/10/2025, 06:32:09 | 4,029 | 1,744,239 | 520.90T/136.04T | |
3.125+0.00554586BTC | 09/10/2025, 06:22:14 | 5,039 | 1,901,596 | 1.14E/136.04T | |
3.125+0.08412276BTC | 09/10/2025, 06:21:49 | 3,148 | 1,615,526 | 272.34T/136.04T | |
3.125+0.00536801BTC | 09/10/2025, 05:27:50 | 6,318 | 1,609,353 | 198.41T/136.04T | |
3.125+0.03774298BTC | 09/10/2025, 05:26:42 | 3,146 | 1,567,303 | 307.15T/136.04T | |
3.125+0.00728704BTC | 09/10/2025, 05:06:24 | 6,543 | 1,617,240 | 449.92T/136.04T | |
3.125+0.01481292BTC | 09/10/2025, 04:12:51 | 5,124 | 1,635,871 | 183.61T/136.04T | |
3.125+0.00392498BTC | 09/10/2025, 03:55:23 | 6,372 | 1,609,957 | 233.56T/136.04T | |
3.125+0.01715813BTC | 09/10/2025, 03:46:18 | 5,388 | 1,746,415 | 163.95T/136.04T | |
3.125+0.02229617BTC | 09/10/2025, 03:39:00 | 3,417 | 1,562,407 | 511.14T/136.04T | |
3.125+0.02735072BTC | 09/10/2025, 03:25:18 | 2,825 | 1,532,480 | 367.75T/136.04T | |
3.125+0.02902747BTC | 09/10/2025, 03:16:25 | 3,054 | 1,572,717 | 171.03T/136.04T | |
3.125+0.05154598BTC | 09/10/2025, 03:08:14 | 4,207 | 1,547,050 | 140.89T/136.04T | |
3.125+0.00823440BTC | 09/10/2025, 02:39:02 | 6,076 | 1,632,541 | 155.67T/136.04T | |
3.125+0.01913479BTC | 09/10/2025, 02:01:21 | 2,420 | 1,566,456 | 166.80T/136.04T | |
3.125+0.01180330BTC | 09/10/2025, 01:13:34 | 3,326 | 1,827,794 | 208.13T/136.04T |
20 entries per page