Pool's share (estimated)

unknown
Mining pool's website
--
Blocks mined
26,623
Rankings
2 / 18
Mining %
29.43%
Daily mining statistics
Mining records
Total 10,000 records
1 / 500
Block height | Block rewards | Total txns | Block size | Difficulty | |
---|---|---|---|---|---|
3.125+0.04630007BTC | 16/09/2025، 09:48:14 | 2,980 | 1,461,147 | 1.66P/136.04T | |
3.125+0.05392861BTC | 16/09/2025، 09:03:12 | 2,859 | 1,705,479 | 168.80T/136.04T | |
3.125+0.01379323BTC | 16/09/2025، 08:43:50 | 3,373 | 1,282,234 | 285.62T/136.04T | |
3.125+0.02370299BTC | 16/09/2025، 08:18:36 | 4,379 | 1,693,880 | 658.85T/136.04T | |
3.125+0.00698301BTC | 16/09/2025، 05:42:41 | 745 | 397,776 | 2.82P/136.04T | |
3.125+0.00758234BTC | 16/09/2025، 05:26:59 | 1,217 | 520,328 | 18.44P/136.04T | |
3.125+0.02738201BTC | 16/09/2025، 02:34:20 | 1,853 | 898,179 | 464.58T/136.04T | |
3.125+0.01056398BTC | 16/09/2025، 02:12:32 | 871 | 542,499 | 192.97T/136.04T | |
3.125+0.01452673BTC | 16/09/2025، 01:58:32 | 2,380 | 1,197,651 | 242.98T/136.04T | |
3.125+0.02648215BTC | 16/09/2025، 01:19:42 | 3,442 | 1,741,996 | 193.22T/136.04T | |
3.125+0.02915882BTC | 15/09/2025، 19:56:11 | 1,549 | 1,108,611 | 154.76T/136.04T | |
3.125+0.02678752BTC | 15/09/2025، 19:00:44 | 2,142 | 1,440,910 | 242.96T/136.04T | |
3.125+0.02609130BTC | 15/09/2025، 15:48:26 | 2,607 | 1,570,937 | 281.91T/136.04T | |
3.125+0.00627322BTC | 15/09/2025، 15:09:08 | 5,255 | 1,760,495 | 336.26T/136.04T | |
3.125+0.01325099BTC | 15/09/2025، 13:50:43 | 1,408 | 747,362 | 557.38T/136.04T | |
3.125+0.01130977BTC | 15/09/2025، 13:41:12 | 1,297 | 586,552 | 310.59T/136.04T | |
3.125+0.01276273BTC | 15/09/2025، 11:32:05 | 1,304 | 678,167 | 142.28T/136.04T | |
3.125+0.01771632BTC | 15/09/2025، 11:20:12 | 1,874 | 941,976 | 151.61T/136.04T | |
3.125+0.00046533BTC | 15/09/2025، 10:15:12 | 68 | 29,869 | 164.24T/136.04T | |
3.125+0.01208585BTC | 15/09/2025، 09:21:26 | 1,567 | 690,957 | 137.01T/136.04T |
20 entries per page