
Trending
Mentions
OKX Boost
5m
1h
4h
24h
Buy

Name/Token Age | MCap/Price | Change | Aped | Holders | Liquidity | Txns | Volume | Inflow | Risk/Holdings | Quick buy |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 🦀 2D 0x166d...0b07 | $74.88K $0.0₆74884 | +112.57% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() ShellMates 5D 0xb652...db07 | $377.95K $0.0₅37796 | -9.27% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() CLAWNCH 4D 0xa1f7...47be | $5.71M $0.0₄57121 | -11.97% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() LMTS 3M 0x9ead...2f93 | $23.05M $0.17516 | -1.46% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() CLAWD 1W 0x9f86...6b07 | $7.95M $0.0₄7957 | -6.17% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() STARKBOT 1W 0x587c...1b07 | $1.59M $0.0₄15912 | +17.96% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() FELIX 2D 0xf30b...9b07 | $600.86K $0.0₅61417 | -12.67% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() SPX 1Y 0x50da...bb2c | $9.40M $0.30591 | +0.79% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() owockibot 1D 0xfdc9...bb07 | $395.59K $0.0₅3956 | +0.86% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() Lumen 1D 0xa9fe...eb07 | $1.19M $0.0₄11926 | -2.06% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() CC 5D 0x1a46...8b07 | $129.54K $0.0₅12954 | +3.54% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() VFY 4M 0xa749...b358 | $6.21M $0.020281 | -0.21% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() FUN 2W 0x16ee...dd92 | $6.36M $0.035732 | -2.34% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() ZRO 1Y 0x6985...71cd | $10.75M $1.748 | -1.14% | -- | -- | -- | -- -- | -- | -- | -- | |
![]() ACU 2W 0xc5fe...3f0b | $36.80M $0.16675 | +3.46% | -- | -- | -- | -- -- | -- | -- | -- |
