
electronインスクリプション ID:5367...8e90i0
electron
インスクリプション ID:5367...8e90i0
$0.0012
--
24時間
7日間
30日間
時価総額
$3.53M
合計金額
$11.19M
24時間の金額
$0
保有者数
3,364
売却数
7,516
保留中
--
進捗:
100%
アクティビティ
出品リスト
Overview
市場 | 数量 | 価格 | 合計金額 | 送金元 | から | 時刻 |
---|---|---|---|---|---|---|
![]() 販売 | 54,600 | 1.4 sats/electron$0.0015 | 0.0007644 BTC$82.53 | 2025/07/05 05:27 | ||
![]() 販売 | 40,000 | 1.29 sats/electron$0.0013 | 0.000516 BTC$55.71 | 2025/07/04 03:08 | ||
![]() 販売 | 54,600 | 1.4 sats/electron$0.0015 | 0.0007644 BTC$82.53 | 2025/07/04 01:57 | ||
![]() 販売 | 25,000 | 1.29 sats/electron$0.0013 | 0.0003225 BTC$34.82 | 2025/07/03 23:25 | ||
![]() 販売 | 782 | 1.2 sats/electron$0.0012 | 0.00000938 BTC$1.01 | 2025/07/02 23:36 | ||
![]() 販売 | 200,000 | 1.25 sats/electron$0.0013 | 0.0025 BTC$269.93 | 2025/06/16 22:56 | ||
![]() 販売 | 187,396 | 1.58 sats/electron$0.0017 | 0.00296 BTC$319.69 | 2025/06/16 20:41 | ||
![]() 販売 | 1,193,449 | 1 sats/electron$0.001 | 0.01193 BTC$1,288.63 | 2025/06/15 15:12 | ||
![]() 販売 | 7,881 | 7.98 sats/electron$0.0086 | 0.0006289 BTC$67.9 | 2025/06/13 11:45 | ||
![]() 販売 | 16,931 | 1.6 sats/electron$0.0017 | 0.0002708 BTC$29.24 | 2025/06/12 13:50 | ||
![]() 販売 | 54,600 | 1.667 sats/electron$0.0017 | 0.0009101 BTC$98.27 | 2025/06/10 09:24 | ||
![]() 販売 | 9,429 | 1.67 sats/electron$0.0018 | 0.0001574 BTC$17 | 2025/06/10 08:20 | ||
![]() 販売 | 1,200 | 1.67 sats/electron$0.0018 | 0.00002004 BTC$2.16 | 2025/06/10 07:28 | ||
![]() 販売 | 6,500 | 1.4 sats/electron$0.0015 | 0.000091 BTC$9.82 | 2025/06/07 23:37 | ||
![]() 販売 | 330 | 1.67 sats/electron$0.0018 | 0.00000551 BTC$0.59 | 2025/06/06 04:50 | ||
![]() 販売 | 546 | 1.67 sats/electron$0.0018 | 0.00000911 BTC$0.98 | 2025/06/06 04:28 | ||
![]() 販売 | 600 | 1.67 sats/electron$0.0018 | 0.00001002 BTC$1.08 | 2025/06/06 03:17 | ||
![]() 販売 | 600 | 1.67 sats/electron$0.0018 | 0.00001002 BTC$1.08 | 2025/06/06 02:45 | ||
![]() 販売 | 20,000 | 1.668 sats/electron$0.0018 | 0.0003336 BTC$36.02 | 2025/06/06 02:34 | ||
![]() 販売 | 30,000 | 1.6 sats/electron$0.0017 | 0.00048 BTC$51.82 | 2025/06/02 20:40 |
購入する
売却する
数量
支払う
ネットワーク手数料
