
Tendencia
Mentions
OKX Boost
IA
5 min
1 h
4 h
24 h
Com

Nom. token/edad | MCap/Variación | Precio | Invertido conjuntamente | Titulares | Liquidez | Txns | Volumen | Entrada | Riesgo/holdings | Compra rápida |
|---|---|---|---|---|---|---|---|---|---|---|
ESP 1 d 0x3b8d...94f1 | $4,42M +1,91 % | $0,0616 | 0 | -- | $552,98K | 837 410/427 | $114,34K | + $5,45K | Contrato Mint. des. No honeypot 0% -- -- -- | |
VSN 5 m 0x6fbb...b74b | $514,02K -0,06 % | $0,052456 | 0 | -- | $2,13M | 3 2/1 | $74,82 | + $34,95 | Contrato Mint. des. No honeypot 0% -- -- -- | |
AARK 1 a 0xca4e...463d | $300,62K -25,15 % | $0,00062141 | 0 | -- | $50,97K | 27 5/22 | $718,74 | -$694,11 | Contrato Mintear en No honeypot 0% 0% -- -- | |
LPT 2 a 0x289b...a839 | $67,35M -0,41 % | $2,483 | 0 | -- | $194,86K | 1 0/1 | $31,58 | -$31,59 | Contrato Mintear en No honeypot 0% 0% -- -- | |
AIDOGE 2 a 0x09e1...2c2b | $1,84M -0,01 % | $0,0₁₀10555 | 0 | -- | $440,32K | 7 0/7 | $4,425 | -$4,426 | Contrato Mint. des. No honeypot 0% <1% -- -- | |
RAIN 5 m 0x2511...099d | $3,44B +0,48 % | $0,010137 | 0 | -- | $557,21K | 1,47K 687/791 | $322,60K | -$1,92K | Contrato Mint. des. No honeypot 0% -- -- -- | |
![]() GMX 2 a 0xfc5a...ad0a | $69,12M +0,22 % | $6,469 | 0 | -- | $5,69M | 31 6/25 | $4,50K | -$4,44K | Contrato Mintear en No honeypot 0% <1% -- -- | |
XBrain 1 m 0xe0a8...3de7 | $866,89K -0,61 % | $0,43646 | 0 | -- | $208,00K | 18 11/7 | $313,61 | -$24,82 | Contrato Mint. des. No honeypot 0% -- -- -- | |
sUSDS 11 m 0xddb4...7610 | $104,48M 0,00 % | $1,086 | 0 | -- | $41,35M | 3 1/2 | $245,66 | -$217,69 | Contrato Mint. des. No honeypot 0% -- -- -- | |
USDai 8 m 0x0a1a...82ef | $426,34M -0,04 % | $0,9998 | 0 | -- | $10,80M | 3 0/3 | $2,71K | -$2,72K | Contrato Mint. des. No honeypot 0% 0% 0% 0% | |
PEAR 1 a 0x3212...4db0 | $5,80M +4,58 % | $0,022567 | 0 | -- | $1,08M | 16 10/6 | $20,24K | + $14,97K | Contrato Mint. des. No honeypot 0% <1% -- -- | |
axlUSDC 2 a 0xeb46...5215 | $437,06K -0,02 % | $0,9999 | 0 | -- | $218,48K | 10 7/3 | $2,65K | + $333,14 | Contrato Mintear en No honeypot 0% 0% 0% 0% | |
XAI 2 a 0x4cb9...9d66 | $21,14M -0,51 % | $0,010439 | 0 | -- | $14,94K | 7 2/5 | $128,99 | -$63,85 | Contrato Mintear en No honeypot 0% 0% -- -- | |
KIP 1 a 0xf63b...2cb7 | $186,49K +2,41 % | $0,0₄95072 | 0 | -- | $13,71K | 1 0/1 | $16,98 | -$16,99 | Contrato Mintear en No honeypot 0% -- -- -- |
