
Trending
Mentions
OKX Boost
AI
5m
1h
4h
24h
Name/Token Age | MCap/Change | Price | Aped | Holders | Liquidity | Txns | Volume | Inflow | Risk/Holdings |
|---|---|---|---|---|---|---|---|---|---|
![]() SNAKE 1Y 0x3a51...b157 | $84.15K -0.24% | $0.040722 | 0 | -- | $84.31K | 1 0/1 | $6.441 | -$6.442 | Contract Mint on Not honeypot 0% 0% 0% 0% |
USSD 28D 0x0000...7fef | $2.18M 0.00% | $0.99989 | 0 | -- | $106.10K | 49 22/27 | $3.10K | + $928.03 | Contract Mint off Not honeypot 0% -- -- -- |
![]() WAGMI 1Y 0x0e0c...d16b | $1.31M +0.29% | $0.00096915 | 0 | -- | $65.25K | 3 2/1 | $41.57 | + $40.25 | Contract Mint on Not honeypot 0% 0% 0% 0% |
![]() SHADOW 1Y 0x3333...3333 | $134.00K -1.51% | $0.6905 | 0 | -- | $133.00K | 7 0/7 | $7.518 | -$7.519 | Contract Mint on Not honeypot 0% 0% 0% 0% |
![]() Anon 1Y 0x79bb...e07c | $11.04M +0.33% | $0.75567 | 0 | -- | $34.11K | 17 6/11 | $267.69 | + $65.77 | Contract Mint off Not honeypot 0% 0% 0% 0% |
![]() WBTC 1Y 0x0555...2b9c | $848.74K -0.44% | $68.41K | 0 | -- | $305.46K | 12 7/5 | $934.95 | + $135.98 | Contract Mint off Not honeypot 0% 0% 0% 0% |



