
Trending
Top
Stocks
OKX Boost
5m
1h
4h
24h
Name/Age | / | Liquidity | 1h volume | 1h txns | Holders | Aped | Token info |
|---|---|---|---|---|---|---|---|
BRUSH 1Y 0xe51e...fe44 | $169K -0.09% | $61.2K | $1.14 | 3 2/1 | -- | 0 | 0 0 0 0 |
WAGMI 1Y 0x0e0c...d16b | $592K +1.19% | $114K | $19 | 2 2/0 | -- | 0 | 0 0 0 0 |
![]() SPUB 1Y 0xb5a1...3de7 | $352K -2.22% | $12.9K | $2.81 | 1 0/1 | -- | 0 | 0 |
x33 1Y 0x3333...3333 | $1.11M 0.00% | $132K | $111 | 4 3/1 | -- | 0 | 0 0 0 0 |
SHADOW 1Y 0x3333...3333 | $1.15M -1.81% | $241K | $494 | 8 4/4 | -- | 0 | 0 0 0 0 |
Anon 1Y 0x79bb...e07c | $4.16M +0.76% | $112K | $277 | 28 13/15 | -- | 0 | 0 0 0 0 |
![]() fBOMB 1Y 0xedf8...84cb | $690K +0.14% | $253K | $119 | 1 1/0 | -- | 0 | 0 |
JEFE 1Y 0x70e7...77d3 | $303K -0.01% | $87.9K | $9 | 117 114/3 | -- | 0 | 0 |
EQUAL 1Y 0xddf2...5f19 | $188K +0.37% | $65.4K | $2.81 | 1 1/0 | -- | 0 | 0 0 0 0 |
WBTC 1Y 0x0555...2b9c | $647K +0.28% | $208K | $49.3 | 4 1/3 | -- | 0 | 0 0 0 0 |
EGGS 1Y 0xf26f...19bc | $93.5K +0.01% | $6.96K | $1.11 | 3 3/0 | -- | 0 | 0 |

