
Trending
Mentions
OKX Boost
AI
5m
1h
4h
24h
Name/Token Age | MCap/Change | Price | Aped | Holders | Liquidity | Txns | Volume | Inflow | Risk/Holdings |
|---|---|---|---|---|---|---|---|---|---|
DERP 1Y 0xe920...1304 | $108.90K +1.67% | $0.00025888 | 0 | -- | $18.72K | 2 1/1 | $2.797 | + $0.0067695 | Contract Mint off Not honeypot 0% 0% 0% 0% |
USSD 1M 0x0000...7fef | $2.27M +0.01% | $1.000 | 0 | -- | $114.57K | 120 103/17 | $12.83K | + $4.43K | Contract Mint off Not honeypot 0% -- -- -- |
BRUSH 1Y 0xe51e...fe44 | $201.28K +0.33% | $0.00065303 | 0 | -- | $6.47K | 2 1/1 | $2.564 | -$0.9911 | Contract Mint off Not honeypot 0% 0% 0% 0% |
![]() FLY 10M 0x6c9b...407f | $1.18M +1.57% | $0.012044 | 0 | -- | $33.91K | 9 6/3 | $447.18 | + $130.19 | Contract Mint off Not honeypot 0% -- -- -- |
GOGLZ 1Y 0x9fdb...4564 | $215.29K -1.85% | $0.0056251 | 0 | -- | $29.67K | 2 1/1 | $3.530 | + $2.722 | Contract Mint off Not honeypot 0% 0% 0% 0% |
![]() WAGMI 1Y 0x0e0c...d16b | $1.53M +1.52% | $0.0011284 | 0 | -- | $74.02K | 2 1/1 | $5.093 | -$0.17358 | Contract Mint on Not honeypot 0% 0% 0% 0% |
![]() x33 1Y 0x3333...3333 | $568.41K -0.91% | $1.463 | 0 | -- | $8.89K | 3 0/3 | $11.96 | -$11.97 | Contract Mint on Not honeypot 0% 0% 0% 0% |
![]() SHADOW 1Y 0x3333...3333 | $138.97K +0.44% | $0.71612 | 0 | -- | $139.40K | 7 2/5 | $271.9 | -$120 | Contract Mint on Not honeypot 0% 0% 0% 0% |
![]() Anon 1Y 0x79bb...e07c | $16.55M +2.45% | $1.133 | 0 | -- | $45.03K | 81 42/39 | $1.03K | + $232.93 | Contract Mint off Not honeypot 0% 0% 0% 0% |
![]() fBOMB 1Y 0xedf8...84cb | $782.08K +0.59% | $0.012494 | 0 | -- | $307.17K | 5 5/0 | $59.42 | + $59.42 | Contract Mint off Not honeypot 0% -- -- -- |
EQUAL 1Y 0xddf2...5f19 | $108.56K +2.21% | $0.088754 | 0 | -- | $29.98K | 7 5/2 | $16.57 | + $15.48 | Contract Mint off Not honeypot 0% 0% 0% 0% |
![]() WBTC 1Y 0x0555...2b9c | $956.89K +0.39% | $73.99K | 0 | -- | $366.77K | 116 26/90 | $9.09K | -$5.38K | Contract Mint off Not honeypot 0% 0% 0% 0% |
![]() BOO 1Y 0x7a0c...b384 | $98.91K +26.30% | $0.013627 | 0 | -- | $8.21K | 6 4/2 | $87.94 | + $87.83 | Contract Mint off Not honeypot 0% -- -- -- |
![]() MCLB 1Y 0x44e2...7579 | $2.04M +0.46% | $0.25724 | 0 | -- | $17.69K | 1 1/0 | $29.38 | + $29.38 | Contract Mint on Not honeypot 0% -- -- -- |








