
Trending
Mentions
OKX Boost
AI
5m
1h
4h
24h
Name/Token Age | MCap/Change | Price | Aped | Holders | Liquidity | Txns | Volume | Inflow | Risk/Holdings |
|---|---|---|---|---|---|---|---|---|---|
![]() Anon 1Y 0x79bb...e07c | $12.61M +2.07% | $0.86026 | 0 | -- | $57.85K | 94 49/45 | $1.72K | + $925.39 | Contract Mint off Not honeypot 0% 0% 0% 0% |
USSD 14D 0x0000...7fef | $2.15M +0.09% | $1.001 | 0 | -- | $112.00K | 51 20/31 | $1.10K | -$317.47 | Contract Mint off Not honeypot 0% -- -- -- |
![]() WAGMI 1Y 0x0e0c...d16b | $1.43M +0.41% | $0.0010543 | 0 | -- | $71.22K | 3 2/1 | $129.24 | + $50.01 | Contract Mint on Not honeypot 0% 0% 0% 0% |
![]() x33 1Y 0x3333...3333 | $889.35K +2.19% | $1.818 | 0 | -- | $10.42K | 4 4/0 | $99.62 | + $99.62 | Contract Mint on Not honeypot 0% 0% 0% 0% |
![]() SHADOW 1Y 0x3333...3333 | $162.89K -3.05% | $0.83937 | 0 | -- | $152.44K | 9 3/6 | $1.52K | + $1.52K | Contract Mint on Not honeypot 0% 0% 0% 0% |
![]() eliteRingsScUSD 11M 0xd4aa...2e22 | $98.24K +1.31% | $0.26525 | 0 | -- | $5.36K | 5 2/3 | $7.502 | + $2.495 | Contract Mint on Not honeypot 0% 0% 0% 0% |
![]() WBTC 1Y 0x0555...2b9c | $903.85K +0.20% | $70.84K | 0 | -- | $309.33K | 74 32/42 | $4.66K | -$2.31K | Contract Mint off Not honeypot 0% 0% 0% 0% |





