
Trending
Top
Mentions
Stocks
OKX Boost
24/7 Tradable stocks
X Layer Eco
HK Stocks
Robinhood Chain Eco
Stock Memes
Earnings Radar
ETFs
xStocks on X Layer
AI Concept
Crypto Stocks
Top 20 U.S. Stocks by MCap
Precious Metals
5m
1h
4h
24h
Name/Token Age | MCap/1h change | Price | Aped | Holders | Liquidity | 1h txns | 1h volume | Inflow | Risk/Holdings |
|---|---|---|---|---|---|---|---|---|---|
USSD 5M 0x0000...7fef | $1.96M 0.00% | $0.9996 | 0 | -- | $12.96K | 14 6/8 | $659.99 | + $183.75 | |
![]() WAGMI 1Y 0x0e0c...d16b | $534.06K +0.67% | $0.00039274 | 0 | -- | $15.11K | 6 4/2 | $25.35 | + $5.942 | |
![]() THC 1Y 0x17af...1ad5 | $169.34K -0.97% | $0.0072578 | 0 | -- | $15.14K | 3 2/1 | $25.88 | -$23.39 | |
![]() x33 1Y 0x3333...3333 | $702.8K -3.51% | $2.017 | 0 | -- | $28.68K | 20 11/9 | $388.79 | -$376.19 | |
![]() SHADOW 1Y 0x3333...3333 | $154.96K -1.97% | $0.79851 | 0 | -- | $152.93K | 8 0/8 | $181.33 | -$181.34 | |
![]() Anon 1Y 0x79bb...e07c | $4.12M +2.53% | $0.32782 | 0 | -- | $11.3K | 95 44/51 | $397.8 | + $177.44 | |
![]() fBOMB 1Y 0xedf8...84cb | $487.96K -2.34% | $0.015979 | 0 | -- | $198.66K | 1 0/1 | $1.36K | -$1.37K | |
![]() JEFE 1Y 0x70e7...77d3 | $276.45K -1.29% | $0.027646 | 0 | -- | $40.76K | 348 201/147 | $429.9 | -$112.02 | |
EQUAL 1Y 0xddf2...5f19 | $103.61K -2.45% | $0.084709 | 0 | -- | $18.13K | 1 0/1 | $1.452 | -$1.453 | |
![]() eliteRingsScUSD 1Y 0xd4aa...2e22 | $102.24K -0.91% | $0.27603 | 0 | -- | $5.73K | 2 1/1 | $1.199 | -$0.74633 | |
![]() WBTC 1Y 0x0555...2b9c | $746.55K -0.48% | $77.09K | 0 | -- | $185.99K | 33 22/11 | $795.04 | + $169.72 |







