Pool's share (estimated)

Binance Pool
Mining pool's website
Blocks mined
400
Rankings
11 / 16
Mining %
0,44 %
Daily mining statistics
Mining records
Total 1 057 records
1 / 53
Block height | Block rewards | Txns | Block size | Difficulty | |
---|---|---|---|---|---|
3,125+0,01977454BTC | 03.07.2025, 16:36:55 | 1 521 | 1 643 176 | 196.70T/116.96T | |
3,125+0,00558701BTC | 03.07.2025, 09:58:46 | 623 | 358 444 | 753.96T/116.96T | |
3,125+0,02993957BTC | 03.07.2025, 09:12:21 | 2 628 | 1 480 090 | 182.94T/116.96T | |
3,125+0,00967062BTC | 02.07.2025, 21:12:32 | 1 144 | 517 935 | 185.52T/116.96T | |
3,125+0,01096435BTC | 02.07.2025, 14:40:44 | 1 523 | 1 013 376 | 688.45T/116.96T | |
3,125+0,04149059BTC | 02.07.2025, 11:03:20 | 2 217 | 1 431 449 | 126.17T/116.96T | |
3,125+0,02952827BTC | 02.07.2025, 04:34:27 | 2 775 | 1 611 911 | 167.18T/116.96T | |
3,125+0,07643584BTC | 01.07.2025, 06:30:42 | 3 514 | 1 592 694 | 172.67T/116.96T | |
3,125+0,03136580BTC | 30.06.2025, 13:54:34 | 2 088 | 1 467 656 | 284.67T/116.96T | |
3,125+0,03066768BTC | 29.06.2025, 23:53:01 | 2 976 | 1 674 988 | 141.34T/116.96T | |
3,125+0,01395183BTC | 29.06.2025, 23:27:00 | 1 373 | 1 754 585 | 229.50T/116.96T | |
3,125+0,01691973BTC | 29.06.2025, 22:20:16 | 2 457 | 1 624 937 | 191.05T/116.96T | |
3,125+0,04706442BTC | 29.06.2025, 06:04:36 | 3 307 | 1 657 440 | 175.00T/126.41T | |
3,125+0,01914043BTC | 28.06.2025, 16:29:28 | 905 | 1 894 452 | 1.34P/126.41T | |
3,125+0,01233170BTC | 28.06.2025, 12:57:01 | 180 | 2 160 010 | 190.10T/126.41T | |
3,125+0,03180076BTC | 28.06.2025, 00:42:23 | 2 052 | 1 364 163 | 224.86T/126.41T | |
3,125+0,10482585BTC | 27.06.2025, 03:38:57 | 4 091 | 1 514 175 | 8.39P/126.41T | |
3,125+0,05831526BTC | 27.06.2025, 01:45:05 | 3 641 | 1 592 458 | 190.21T/126.41T | |
3,125+0,02739083BTC | 26.06.2025, 07:29:01 | 2 802 | 1 675 867 | 155.11T/126.41T | |
3,125+0,02031675BTC | 26.06.2025, 04:58:25 | 785 | 1 197 192 | 461.54T/126.41T |
20 entries per page