Pool's share (estimated)

pool.kryptex.com
Mining pool's website
--
Blocks mined
22.563
Rankings
2 / 17
Mining %
26,18%
Daily mining statistics
Mining records
Total 76.516 transactions (Shows recent 10,000 data only)
1 / 500
Block height | Block rewards | Txns | Block size | Difficulty | |
---|---|---|---|---|---|
25+0,08129227FB | 21/06/2025, 17.45.18 | 6.478 | 1.585.709 | 5.49G/4.76G | |
25+0,08231660FB | 21/06/2025, 17.39.17 | 6.505 | 1.593.531 | 11.83G/4.74G | |
25+0,07440001FB | 21/06/2025, 17.34.12 | 4.727 | 1.440.771 | 436.34G/4.76G | |
25+0,07381444FB | 21/06/2025, 17.34.02 | 6.042 | 1.549.469 | 36.45G/4.75G | |
25+0,08351849FB | 21/06/2025, 17.33.11 | 6.534 | 1.612.659 | 24.60G/4.71G | |
25+0,07849316FB | 21/06/2025, 17.31.23 | 6.560 | 1.590.573 | 21.35G/4.69G | |
25+0,11258145FB | 21/06/2025, 17.26.42 | 5.359 | 1.833.155 | 7.69G/4.64G | |
25+0,12048796FB | 21/06/2025, 17.26.37 | 5.310 | 1.841.728 | 5.21G/4.65G | |
25+0,09603599FB | 21/06/2025, 17.21.41 | 5.362 | 1.820.127 | 6.75G/4.67G | |
25+0,09149707FB | 21/06/2025, 17.18.45 | 5.110 | 1.802.671 | 29.71G/4.66G | |
25+0,09141755FB | 21/06/2025, 17.18.14 | 5.368 | 1.835.532 | 10.28G/4.66G | |
25+0,08483691FB | 21/06/2025, 17.16.36 | 6.572 | 1.602.485 | 43.96G/4.68G | |
25+0,16913860FB | 21/06/2025, 17.13.47 | 5.161 | 1.883.152 | 7.24G/4.69G | |
25+0,14023796FB | 21/06/2025, 17.10.58 | 5.256 | 1.841.171 | 5.19G/4.68G | |
25+0,11892373FB | 21/06/2025, 17.08.46 | 6.423 | 1.814.298 | 9.83G/4.69G | |
25+0,10250478FB | 21/06/2025, 17.06.58 | 3.510 | 1.337.426 | 6.37G/4.74G | |
25+0,08598874FB | 21/06/2025, 17.03.25 | 5.956 | 1.696.387 | 7.43G/4.73G | |
25+0,08182182FB | 21/06/2025, 16.54.37 | 6.496 | 1.596.449 | 47.49G/4.67G | |
25+0,08330342FB | 21/06/2025, 16.48.18 | 6.542 | 1.588.110 | 9.44G/4.71G | |
25+0,11001793FB | 21/06/2025, 16.45.24 | 8.852 | 1.814.761 | 5.69G/4.73G |
20 entries per page