
MUBIInscription ID:8d31...c102i0
MUBI
Inscription ID:8d31...c102i0
$0.036
--
24h
7D
30D
Market cap
$0
Total volume
$7.58M
24h volume
$0
Holders
659
Num of sales
1,554
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 3,000 | 48 sats/MUBI$0.039 | 0.00144 BTC$118.03 | 12/13/2024, 10:41 | ||
![]() Sale | 18,700 | 100 sats/MUBI$0.081 | 0.0187 BTC$1,532.76 | 12/01/2024, 11:15 | ||
![]() Sale | 15,723 | 40 sats/MUBI$0.032 | 0.006289 BTC$515.49 | 12/01/2024, 07:11 | ||
![]() Sale | 35,000 | 39 sats/MUBI$0.031 | 0.01365 BTC$1,118.83 | 12/01/2024, 04:21 | ||
![]() Sale | 5,000 | 37 sats/MUBI$0.03 | 0.00185 BTC$151.63 | 12/01/2024, 04:01 | ||
![]() Sale | 28,500 | 35.99 sats/MUBI$0.029 | 0.01025 BTC$840.73 | 12/01/2024, 04:01 | ||
![]() Sale | 38,237 | 37 sats/MUBI$0.03 | 0.01414 BTC$1,159.62 | 12/01/2024, 04:01 | ||
![]() Sale | 3,000 | 35 sats/MUBI$0.028 | 0.00105 BTC$86.06 | 12/01/2024, 04:01 | ||
![]() Sale | 8,427 | 40 sats/MUBI$0.032 | 0.00337 BTC$276.29 | 11/14/2024, 21:05 | ||
![]() Sale | 5,000 | 39 sats/MUBI$0.031 | 0.00195 BTC$159.83 | 11/14/2024, 21:05 | ||
![]() Sale | 5,000 | 42 sats/MUBI$0.034 | 0.0021 BTC$172.12 | 11/14/2024, 20:52 | ||
![]() Sale | 7,000 | 45 sats/MUBI$0.036 | 0.00315 BTC$258.19 | 11/14/2024, 20:36 | ||
![]() Sale | 5,296 | 50 sats/MUBI$0.04 | 0.002648 BTC$217.04 | 11/14/2024, 20:28 | ||
![]() Sale | 5 | 3,555 sats/MUBI$2.91 | 0.0001777 BTC$14.56 | 11/14/2024, 20:20 | ||
![]() Sale | 5,020 | 190 sats/MUBI$0.15 | 0.009538 BTC$781.78 | 11/14/2024, 20:06 | ||
![]() Sale | 5,000 | 187 sats/MUBI$0.15 | 0.00935 BTC$766.38 | 11/14/2024, 20:06 | ||
![]() Sale | 10,000 | 180 sats/MUBI$0.14 | 0.018 BTC$1,475.38 | 11/14/2024, 20:05 | ||
![]() Sale | 5,000 | 160 sats/MUBI$0.13 | 0.008 BTC$655.72 | 11/14/2024, 20:05 | ||
![]() Sale | 1,000 | 260 sats/MUBI$0.21 | 0.0026 BTC$213.11 | 11/14/2024, 20:05 | ||
![]() Sale | 2,000 | 300 sats/MUBI$0.24 | 0.006 BTC$491.79 | 11/14/2024, 19:58 |
Buy
Sell
Quantity
You will pay
Network fee
