










































More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN | $11.16 | +0.46% | $2.23B | $407.46M | 67.18K 32.65K/34.53K | 3.56K | 650.01K | $92.39M | 2M | |
![]() mubarak 0x5c85...46f6 | $0.1346 | +18.11% | $134.60M | $7.64M | 41.63K 22K/19.62K | 7.38K | 21.54K | $52.09M | 7D | |
![]() TUT 0xcaae...99f3 | $0.035702 | +5.85% | $33.91M | $5.97M | 47.33K 25.48K/21.85K | 8.15K | 14.38K | $46.39M | 1M | |
![]() ![]() Cake 0x0e09...ce82 | $2.377 | +1.99% | $885.71M | $84.91M | 46.35K 22.87K/23.48K | 3.85K | 1.82M | $39.05M | 2Y | |
![]() Broccoli 0x6d5a...6714 | $0.049462 | -24.72% | $49.46M | $7.34M | 40.35K 21.44K/18.9K | 5.71K | 40.56K | $34.16M | 1M | |
![]() ![]() BR 0xff7d...6b41 | $0.16232 | +17.78% | $162.32M | $5.00M | 85.59K 17.81K/67.77K | 60.9K | 31.29K | $27.24M | 5h 51m | |
![]() BUBB 0xd536...c37b | $0.009195 | >9,999.99% | $9.23M | $491.45K | 58.33K 31.42K/26.9K | 8.3K | 4.11K | $21.12M | 21h 6m | |
![]() OCD qLvyxT...pump | $0.00057433 | >9,999.99% | $574.32K | $153.42K | 140K 73.07K/66.92K | 18.06K | 4.54K | $17.86M | 22h 19m | |
![]() UNI 0x1f98...f984 | $6.733 | -1.72% | $6.73B | $37.81M | 1.22K 580/645 | 340 | 360.12K | $17.41M | 2Y | |
![]() AAVE 0x7fc6...dae9 | $174.81 | -1.77% | $2.79B | $18.46M | 889 412/477 | 276 | 183.57K | $15.05M | 2Y | |
![]() RAY 4k3Dyj...kX6R | $1.645 | -8.33% | $913.38M | $16.35M | 74.75K 43.51K/31.24K | 3.15K | 226.87K | $14.96M | 1Y | |
![]() ![]() WAR DZwwRn...pump | $0.0₅57891 | +57.36% | $5.78K | $8.15K | 53.2K 24.62K/28.57K | 9.53K | 289 | $14.67M | 23h 15m | |
![]() KTA 0xc063...8973 | $0.15443 | +0.80% | $154.42M | $5.40M | 7.93K 4.53K/3.39K | 1.84K | 64.36K | $13.35M | 14D | |
![]() pwease CniPCE...pump | $0.016841 | -15.88% | $16.83M | $1.86M | 45.47K 23.08K/22.39K | 6.37K | 26.27K | $11.78M | 17D | |
![]() Broccoli 0x12b4...2f3b | $0.02003 | +22.19% | $20.02M | $2.94M | 15.02K 7.93K/7.08K | 3.17K | 14.43K | $11.18M | 1M | |
![]() SIREN 0x997a...18e1 | $0.062051 | -3.02% | $45.94M | $2.60M | 29.64K 15.19K/14.45K | 9.97K | 29.67K | $10.11M | 1M | |
![]() VIRTUAL 0x0b3e...7e1b | $0.66148 | -1.16% | $325.81M | $12.47M | 50.77K 25.01K/25.75K | 4.85K | 610.35K | $9.92M | 1Y | |
![]() LGNS 0xeb51...0f01 | $17.86 | -0.69% | $576.36M | $61.17M | 136.85K 36.94K/99.9K | 24.61K | -- | $9.88M | 11M | |
![]() DEEP 0xdeeb...DEEP | $0.08036 | -1.30% | $803.02M | $7.71M | 28.92K 13.52K/15.4K | 1.66K | 51.2K | $9.80M | 5M | |
![]() YZY 9gyfbP...pump | $0.0094169 | -36.10% | $9.41M | $1.01M | 54.01K 28.29K/25.72K | 6.91K | 15.4K | $9.66M | 8D |
1
2
3
4
5
69