Pool's share (estimated)

Foundry USA
Mining pool's website
--
Blocks mined
7,915
Rankings
3 / 17
Mining %
9.33%
Daily mining statistics
Mining records
Total 33,545 transactions (Shows recent 10,000 data only)
1 / 500
Block height | Block rewards | Total txns | Block size | Difficulty | |
---|---|---|---|---|---|
25+0.36954191FB | 24/08/2025، 10:02:50 | 6,477 | 1,926,768 | 0/13.84T | |
25+0.37470071FB | 24/08/2025، 09:59:39 | 2,823 | 1,451,437 | 0/13.77T | |
25+0.36313499FB | 24/08/2025، 09:57:47 | 6,392 | 2,001,584 | 0/13.81T | |
25+0.39437525FB | 24/08/2025، 09:52:17 | 4,986 | 1,525,484 | 0/13.80T | |
25+0.40772405FB | 24/08/2025، 09:35:19 | 4,437 | 1,482,297 | 0/14.05T | |
25+0.37097649FB | 24/08/2025، 09:34:09 | 5,590 | 1,954,471 | 0/13.98T | |
25+0.39053016FB | 24/08/2025، 09:29:33 | 2,361 | 1,391,816 | 0/13.79T | |
25+0.45315420FB | 24/08/2025، 09:19:59 | 5,440 | 1,917,621 | 0/13.72T | |
25+0.40804248FB | 24/08/2025، 09:06:37 | 7,845 | 1,895,269 | 0/14.09T | |
25+0.39960550FB | 24/08/2025، 09:03:28 | 8,991 | 1,781,165 | 0/14.17T | |
25+0.40064473FB | 24/08/2025، 08:58:20 | 8,930 | 1,790,539 | 0/14.35T | |
25+0.40097718FB | 24/08/2025، 08:51:50 | 7,085 | 1,647,878 | 0/14.33T | |
25+0.41068899FB | 24/08/2025، 08:47:23 | 6,551 | 1,906,465 | 0/14.08T | |
25+0.39997158FB | 24/08/2025، 08:46:04 | 2,004 | 1,351,452 | 0/14.03T | |
25+0.42614202FB | 24/08/2025، 08:45:12 | 6,768 | 1,975,024 | 0/14.00T | |
25+0.40200873FB | 24/08/2025، 08:41:28 | 4,276 | 1,432,467 | 0/14.20T | |
25+0.39960550FB | 24/08/2025، 08:37:24 | 8,991 | 1,781,165 | 0/14.25T | |
25+0.40282198FB | 24/08/2025، 08:35:07 | 6,342 | 2,012,263 | 0/14.25T | |
25+0.39953850FB | 24/08/2025، 08:24:38 | 23 | 1,001,218 | 0/14.58T | |
25+0.39957353FB | 24/08/2025، 08:17:36 | 6,037 | 1,528,052 | 0/14.31T |
20 entries per page