Pool's share (estimated)

AntPool
Mining pool's website
Blocks mined
74,653
Rankings
2 / 376
Mining %
8.19%
Daily mining statistics
Mining records
Total 10,000 records
1 / 500
Block height | Block rewards | Total txns | Block size | Difficulty | |
---|---|---|---|---|---|
3.125+0.00165087BCH | 18/08/2025، 16:38:53 | 117 | 54,324 | 678.67G/619.01G | |
3.125+0.00105339BCH | 18/08/2025، 14:34:40 | 81 | 46,232 | 2.60T/614.38G | |
3.125+0.00101679BCH | 18/08/2025، 11:58:38 | 47 | 22,316 | 7.87T/610.37G | |
3.125+0.00225352BCH | 18/08/2025، 10:09:21 | 136 | 59,912 | 903.75G/614.31G | |
3.125+0.00006746BCH | 18/08/2025، 02:13:13 | 13 | 4,364 | 12.42T/618.14G | |
3.125+0.00006601BCH | 18/08/2025، 00:43:36 | 11 | 5,718 | 752.17G/622.56G | |
3.125+0.00196441BCH | 17/08/2025، 19:58:49 | 76 | 49,540 | 1.35T/621.06G | |
3.125+0.00110919BCH | 17/08/2025، 09:28:35 | 57 | 31,506 | 4.84T/625.43G | |
3.125+0.00032436BCH | 17/08/2025، 04:09:42 | 16 | 5,002 | 1.71T/626.28G | |
3.125+0.00004443BCH | 17/08/2025، 03:05:54 | 10 | 3,403 | 90.42T/622.22G | |
3.125+0.00169868BCH | 16/08/2025، 17:45:58 | 84 | 29,999 | 1.07T/625.66G | |
3.125+0.00053468BCH | 16/08/2025، 06:17:55 | 24 | 35,997 | 7.43T/628.05G | |
3.125+0.00120393BCH | 16/08/2025، 04:25:02 | 67 | 37,973 | 2.49T/627.81G | |
3.125+0.01691855BCH | 15/08/2025، 23:26:36 | 318 | 204,181 | 1.76T/624.83G | |
3.125+0.00120266BCH | 15/08/2025، 21:48:44 | 61 | 41,047 | 993.35G/622.62G | |
3.125+0.00001806BCH | 15/08/2025، 16:21:58 | 7 | 1,596 | 835.36G/621.22G | |
3.125+0.00291840BCH | 15/08/2025، 11:33:03 | 150 | 127,465 | 911.63G/625.09G | |
3.125+0.00060723BCH | 15/08/2025، 08:26:20 | 77 | 42,510 | 6.40T/628.83G | |
3.125+0.00108239BCH | 15/08/2025، 04:11:30 | 88 | 57,717 | 6.68T/622.48G | |
3.125+0.00134110BCH | 15/08/2025، 00:52:25 | 90 | 32,807 | 2.56T/620.63G |
20 entries per page