Rich list
Top 100 holders
# | Address | Holding amount | Total txns | Position ratio |
---|---|---|---|---|
1 | 800 936,10506824 | 843 | 4,02% | |
2 | 521 631,45214644 | 96 | 2,62% | |
3 | 500 546,25875301 | 29 | 2,51% | |
4 | 365 986,74056161 | 31 | 1,84% | |
5 | 283 001,3941937 | 18 | 1,42% | |
6 | 248 949,0418841 | 15 | 1,25% | |
7 | 245 378,57552 | 6 | 1,23% | |
8 | 216 225,78042166 | 600 430 | 1,09% | |
9 | 184 102,12569 | 11 | 0,92% | |
10 | 167 526,70974412 | 31 | 0,84% | |
11 | 162 964,03001 | 5 | 0,82% | |
12 | 130 642,068 | 10 | 0,66% | |
13 | 129 707,83302316 | 8 | 0,65% | |
14 | 117 376,52653586 | 15 | 0,59% | |
15 | 114 568,2170147 | 10 | 0,58% | |
16 | 114 121,0916639 | 7 | 0,57% | |
17 | 102 710,00000546 | 16 | 0,52% | |
18 | 102 007,81244149 | 282 | 0,51% | |
19 | 100 000,00153768 | 8 | 0,5% | |
20 | 95 986,11150869 | 1 | 0,48% |
20 entries per page