
Tendência
Melhores
Menções
Ações
Impulso da OKX
X Layer Eco
Ecossistema Robinhood Chain
Earnings Radar
Armazenamento/redes óticas
Ações de escolha KOL
AI Concept
Insp. na SpaceX
5m
1h
4h
24h
Comp

Nome/idade token | CapM/Alteração | Preço | Aped | Detentores | Liquidez | Transações | Volume | Entrada | Risco/detenções | Compra rápida |
|---|---|---|---|---|---|---|---|---|---|---|
CRV 3A 0xd533...cd52 | $504,94M -0,05% | $0,21 | 25 | 100,9K | $10,46M | 116 54/62 | $22,61K | -$638,56 | Contrato Mint ativ. Não honeypot 48% 0% -- -- | |
COTI 3A 0xddb3...55c5 | $50,48M +17,74% | $0,015875 | 2 | 29,3K | $170,11K | 379 209/170 | $60,75K | + $6,26K | Contrato Mint ativ. Não honeypot 32% 0% -- -- | |
uPEG 3M 0x44b2...5505 | $2,54M +5,62% | $254,26 | 20 | 4,66K | $223,56K | 26 19/7 | $3,57K | + $3,24K | Contrato Cunh. off Não honeypot 8% 0% <1% <1% | |
烤斯克 0s 0xdaf1...db9f | $5,55K +19,13% | $0,0₅55567 | 3 | 12 | $9,98K | 9 6/3 | $890,41 | + $391,2 | Contrato Cunh. off Não honeypot 22% 0% -- -- | |
LIT 6M 0x232c...4ee2 | $560,34M -0,80% | $2,241 | 14 | 6,55K | $1,19M | 50 4/46 | $17,99K | -$15,2K | Contrato Cunh. off Não honeypot 50% -- -- 0% | |
AAVE 3A 0x7fc6...dae9 | $1,57B +0,84% | $98,74 | 41 | 201,86K | $13,51M | 239 165/74 | $286,97K | + $207,16K | Contrato Cunh. off Não honeypot 35% 0% 0% 0% | |
UNI 3A 0x1f98...f984 | $3,95B +2,13% | $3,954 | 62 | 386,92K | $78,63M | 826 466/360 | $1,65M | + $768,85K | Contrato Mint ativ. Não honeypot 38% 0% -- 0% | |
APE 3A 0x4d22...4381 | $145,53M -0,14% | $0,14554 | 125 | 188,96K | $3,31M | 36 20/16 | $9,98K | + $1,99K | Contrato Cunh. off Não honeypot 27% 0% -- 0% | |
BITCOIN 3A 0x72e4...eea9 | $9,16M -2,07% | $0,00917 | 79 | 25,04K | $818,01K | 31 19/12 | $9,4K | -$4,81K | Contrato Cunh. off Não honeypot 20% 0% -- -- | |
![]() LINK 3A 0x5149...86ca | $8,45B +0,50% | $8,452 | 58 | 903,05K | $55,64M | 67 50/17 | $10,72K | + $8,47K | Contrato Cunh. off Não honeypot 28% 0% -- 0% | |
NES 1M 0x230f...2995 | $27,53M -0,23% | $0,21305 | 1 | 28,47K | $1,53M | 84 41/43 | $459,51K | -$953,1 | Contrato Cunh. off Não honeypot 93% -- -- -- | |
![]() CVX 3A 0x4e3f...9d2b | $134,08M -0,17% | $1,341 | 33 | 31,33K | $6,5M | 13 3/10 | $1,98K | -$1,67K | Contrato Mint ativ. Não honeypot 68% <1% -- -- | |
EURC 3A 0x1aba...c33c | $328,96M -0,04% | $1,139 | 7 | 23,79K | $6,84M | 16 8/8 | $15,04K | -$14,6K | Contrato Mint ativ. Não honeypot 27% 0% 0% 0% | |
RAVE 7M 0x1720...db97 | $70,47M -0,34% | $0,27913 | 5 | 13,39K | $159,56K | 3 2/1 | $412,58 | + $211,6 | Contrato Cunh. off Não honeypot 96% 0% -- 0% |

