










































More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN | $11.08 | -3.00% | $2.21B | $406.35M | 61.66K 29.48K/32.18K | 3.41K | 649.96K | $77.64M | 2M | |
![]() mubarak 0x5c85...46f6 | $0.12815 | +5.53% | $128.15M | $7.36M | 39.17K 20.74K/18.43K | 7.15K | 21.53K | $48.49M | 7D | |
![]() TUT 0xcaae...99f3 | $0.035616 | -16.74% | $33.83M | $6.08M | 42.59K 23K/19.58K | 7.82K | 14.41K | $41.88M | 1M | |
![]() ![]() Cake 0x0e09...ce82 | $2.378 | -0.75% | $886.09M | $85.24M | 43.3K 21.87K/21.43K | 3.78K | 1.82M | $35.19M | 2Y | |
![]() BUBB 0xd536...c37b | $0.018731 | >9,999.99% | $18.73M | $965.80K | 75.49K 40.18K/35.31K | 9.73K | 4.91K | $32.65M | 23h 46m | |
![]() BR 0xff7d...6b41 | $0.16895 | +22.58% | $168.95M | $5.11M | 87.62K 18.75K/68.87K | 61.54K | 31.41K | $28.11M | 8h 31m | |
![]() Broccoli 0x6d5a...6714 | $0.049839 | -26.69% | $49.83M | $7.50M | 33.04K 17.85K/15.19K | 5.03K | 40.53K | $26.23M | 1M | |
![]() ![]() WAR DZwwRn...pump | $0.0₅53573 | +45.54% | $5.35K | $7.85K | 53.15K 24.6K/28.55K | 9.51K | 287 | $14.67M | 1D | |
![]() RAY 4k3Dyj...kX6R | $1.698 | -9.29% | $942.69M | $16.66M | 70.14K 41.06K/29.07K | 3.14K | 226.89K | $13.75M | 1Y | |
![]() OCD qLvyxT...pump | $0.00062801 | -55.46% | $627.99K | $159.29K | 114.65K 60.2K/54.45K | 16.21K | 4.69K | $12.71M | 1D | |
![]() AAVE 0x7fc6...dae9 | $175.03 | -4.09% | $2.80B | $18.49M | 766 315/451 | 248 | 183.56K | $12.52M | 2Y | |
![]() KTA 0xc063...8973 | $0.16831 | +17.38% | $168.30M | $5.68M | 7.88K 4.56K/3.32K | 1.85K | 64.44K | $12.24M | 15D | |
![]() GOLD GoLDDD...HrK4 | $0.033983 | +91.40% | $33.98M | $2.77M | 17.99K 8.89K/9.09K | 5.32K | 5.05K | $10.68M | 3h 24m | |
![]() pwease CniPCE...pump | $0.017132 | -22.95% | $17.13M | $1.91M | 41.22K 21.11K/20.1K | 6.1K | 26.14K | $10.51M | 17D | |
![]() SIREN 0x997a...18e1 | $0.062215 | +8.41% | $46.07M | $2.55M | 28.23K 14.45K/13.78K | 9.52K | 29.74K | $10.00M | 1M | |
![]() Broccoli 0x12b4...2f3b | $0.020256 | +21.92% | $20.25M | $2.96M | 12.97K 6.89K/6.08K | 2.95K | 14.42K | $9.95M | 1M | |
![]() LGNS 0xeb51...0f01 | $17.73 | -1.30% | $572.07M | $60.96M | 136.23K 36.8K/99.43K | 24.63K | -- | $9.85M | 11M | |
![]() YZY 9gyfbP...pump | $0.011493 | -24.52% | $11.49M | $1.11M | 52.85K 27.55K/25.29K | 6.82K | 15.18K | $9.59M | 8D | |
![]() DEEP 0xdeeb...DEEP | $0.079963 | -4.76% | $799.05M | $7.60M | 27.33K 11.99K/15.34K | 1.59K | 51.19K | $8.70M | 5M | |
![]() arc 61V8vB...pump | $0.057739 | +16.31% | $57.72M | $4.41M | 44.43K 20.27K/24.15K | 3.57K | 59.79K | $8.20M | 3M |
1
2
3
4
5
69