










































More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() NIL 0x9f0c...33e5 | $0.036675 | >9,999.99% | $35.96M | $842.73K | 821 428/393 | 719 | 769 | $202.79M | 35m 8s | |
![]() TRUMP 6p6xgH...GiPN | $11.14 | +0.23% | $2.22B | $407.02M | 67.51K 32.71K/34.8K | 3.57K | 650K | $92.76M | 2M | |
![]() mubarak 0x5c85...46f6 | $0.13274 | +16.14% | $132.74M | $7.57M | 42.11K 22.24K/19.87K | 7.44K | 21.54K | $53.28M | 7D | |
![]() TUT 0xcaae...99f3 | $0.035294 | +19.09% | $33.52M | $5.91M | 48.63K 26.11K/22.51K | 8.25K | 14.38K | $47.88M | 1M | |
![]() ![]() Cake 0x0e09...ce82 | $2.386 | +3.28% | $888.96M | $84.98M | 46.26K 22.87K/23.38K | 3.84K | 1.82M | $39.11M | 2Y | |
![]() Broccoli 0x6d5a...6714 | $0.051292 | -20.43% | $51.29M | $7.51M | 41.5K 22.08K/19.42K | 5.83K | 40.57K | $35.96M | 1M | |
![]() ![]() BR 0xff7d...6b41 | $0.16245 | +17.84% | $162.44M | $5.00M | 85.44K 17.77K/67.67K | 60.82K | 31.29K | $27.21M | 5h 40m | |
![]() BUBB 0xd536...c37b | $0.011541 | >9,999.99% | $11.54M | $547.71K | 56.77K 30.58K/26.18K | 8.16K | 4.03K | $20.34M | 20h 55m | |
![]() OCD qLvyxT...pump | $0.00061368 | >9,999.99% | $613.67K | $155.28K | 139.65K 72.9K/66.75K | 18.03K | 4.55K | $17.83M | 22h 8m | |
![]() UNI 0x1f98...f984 | $6.714 | -1.98% | $6.71B | $37.72M | 1.22K 572/648 | 337 | 360.12K | $16.89M | 2Y | |
![]() RAY 4k3Dyj...kX6R | $1.646 | -8.32% | $913.61M | $16.34M | 74.88K 43.66K/31.21K | 3.15K | 226.87K | $15.01M | 1Y | |
![]() AAVE 0x7fc6...dae9 | $174.15 | -2.51% | $2.78B | $18.38M | 892 410/482 | 274 | 183.56K | $14.95M | 2Y | |
![]() ![]() WAR DZwwRn...pump | $0.0₅58034 | +57.73% | $5.80K | $8.14K | 53.19K 24.62K/28.57K | 9.53K | 290 | $14.67M | 23h 4m | |
![]() KTA 0xc063...8973 | $0.15409 | -0.30% | $154.09M | $5.39M | 7.9K 4.52K/3.38K | 1.85K | 64.35K | $13.42M | 14D | |
![]() pwease CniPCE...pump | $0.016935 | -17.10% | $17.00M | $1.89M | 45.79K 23.26K/22.52K | 6.4K | 26.28K | $11.88M | 17D | |
![]() Broccoli 0x12b4...2f3b | $0.020385 | +35.13% | $20.38M | $2.98M | 15.52K 8.21K/7.31K | 3.24K | 14.42K | $11.70M | 1M | |
![]() SIREN 0x997a...18e1 | $0.061965 | +1.79% | $45.88M | $2.60M | 29.67K 15.22K/14.44K | 9.98K | 29.63K | $10.12M | 1M | |
![]() VIRTUAL 0x0b3e...7e1b | $0.65533 | -2.10% | $322.78M | $11.98M | 50.86K 25.01K/25.85K | 4.87K | 610.35K | $10.05M | 1Y | |
![]() LGNS 0xeb51...0f01 | $17.86 | -1.27% | $576.43M | $61.15M | 136.69K 36.91K/99.77K | 24.58K | -- | $9.87M | 11M | |
![]() DEEP 0xdeeb...DEEP | $0.080161 | -2.10% | $800.67M | $7.47M | 29.01K 13.57K/15.44K | 1.67K | 51.2K | $9.83M | 5M |
1
2
3
4
5
70