










































More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN | $11.26 | +1.92% | $2.25B | $409.49M | 67.74K 32.67K/35.07K | 3.7K | 650.11K | $92.21M | 2M | |
![]() mubarak 0x5c85...46f6 | $0.12884 | -16.36% | $129.30M | $8.38M | 56.08K 30.35K/25.72K | 9.1K | 21.56K | $81.82M | 7D | |
![]() Broccoli 0x6d5a...6714 | $0.048307 | +46.21% | $47.71M | $7.08M | 48.93K 25.48K/23.45K | 6.36K | 40.09K | $52.39M | 1M | |
![]() ![]() Cake 0x0e09...ce82 | $2.435 | +5.25% | $907.11M | $86.66M | 51.59K 25.06K/26.53K | 3.98K | 1.82M | $48.40M | 2Y | |
![]() TUT 0xcaae...99f3 | $0.045203 | +56.96% | $43.42M | $6.98M | 49.09K 26.35K/22.73K | 8.27K | 14.53K | $45.25M | 1M | |
![]() UNI 0x1f98...f984 | $6.734 | +4.82% | $6.73B | $37.38M | 1.78K 830/955 | 372 | 360.12K | $27.51M | 2Y | |
![]() AAVE 0x7fc6...dae9 | $174.25 | -0.17% | $2.78B | $18.37M | 961 432/529 | 302 | 183.54K | $18.88M | 2Y | |
![]() OCD qLvyxT...pump | $0.00071971 | >9,999.99% | $719.70K | $157.90K | 115.51K 60.35K/55.16K | 14.95K | 3.89K | $15.46M | 15h 38m | |
![]() XRP 0x1d2f...0dbe | $2.477 | +6.71% | $807.08M | $7.02M | 18.5K 9.61K/8.89K | 3.35K | 434.11K | $14.69M | 2Y | |
![]() ![]() WAR DZwwRn...pump | $0.0₅65999 | +79.39% | $6.59K | $8.79K | 53.1K 24.56K/28.53K | 9.49K | 278 | $14.67M | 16h 33m | |
![]() Broccoli 0x12b4...2f3b | $0.020893 | +62.22% | $20.89M | $3.04M | 17.5K 9.39K/8.11K | 3.56K | 14.45K | $14.12M | 1M | |
![]() RAY 4k3Dyj...kX6R | $1.856 | +1.62% | $1.03B | $17.58M | 69.79K 40.74K/29.04K | 3.15K | 226.83K | $13.22M | 1Y | |
![]() BUBB 0xd536...c37b | $0.0035176 | >9,999.99% | $3.51M | $281.54K | 36.5K 19.78K/16.72K | 5.93K | 3.01K | $12.33M | 14h 24m | |
![]() DEEP 0xdeeb...DEEP | $0.082924 | +2.78% | $828.65M | $7.38M | 29.52K 13.76K/15.75K | 1.77K | 51.18K | $11.80M | 5M | |
![]() pwease CniPCE...pump | $0.019445 | -19.56% | $19.44M | $2.10M | 45.12K 22.92K/22.2K | 6.21K | 26.2K | $11.60M | 17D | |
![]() VIRTUAL 0x0b3e...7e1b | $0.68544 | +3.13% | $337.61M | $12.49M | 54.22K 26.18K/28.04K | 5.11K | 610.32K | $11.58M | 1Y | |
![]() KTA 0xc063...8973 | $0.1804 | +13.35% | $180.39M | $6.08M | 6.25K 3.52K/2.73K | 1.65K | 64.17K | $11.06M | 14D | |
![]() PVS FWAr6o...pump | $0.014585 | +54.78% | $14.58M | $1.23M | 49.81K 24.02K/25.79K | 8.7K | 7.45K | $10.92M | 7D | |
![]() AERO 0x9401...8631 | $0.51487 | -1.87% | $798.75M | $62.75M | 61.81K 13.87K/47.94K | 4.45K | 590.02K | $10.85M | 1Y | |
![]() MELANIA FUAfBo...xM1P | $0.74416 | -1.11% | $744.16M | $98.40M | 10.77K 4.95K/5.82K | 1.16K | 250.16K | $10.83M | 1M |
1
2
3
4
5
71